<Tables>
	<Table>
		<Name>tblMapSymbols</Name>
		<Fields>
			strUUID varchar NULL,
			strParentUUID varchar NULL,
			strViewGeneratorUUID varchar NULL,
			strSymbolGeneratorUUID varchar NULL,
			strDescription varchar NULL,
			strName varchar NULL,
			strType varchar NULL,
			strSymbolType varchar NULL,
			strSymbolSubType varchar NULL,
			strLabel varchar NULL,
			strState varchar NULL,
			strIconName varchar NULL,
			strBackgroundImage varchar NULL,
			strLayout varchar NULL,
			strUserData varchar NULL,
			nXpos int NULL,
			nYpos int NULL,
			nWidth int NULL,
			nHeight int NULL,
			nWeight int NULL,
			strSourceSymbolUUID varchar NULL,
			strTargetSymbolUUID varchar NULL,
			strColorSource varchar NULL,
			nfIsDirectional int NULL,
			fDelete int NULL,
			nLastUpdateTime int NULL,
			nLastStateChangeTime int NULL	
		</Fields>
	</Table>
</Tables>
